<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//en.opr-finance.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://en.opr-finance.fi/</loc>
		<lastmod>2026-09-03T09:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/yritysluotto-flex-logo-e1738245536990.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/Yritysluotto-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/OPR-Foretagslan-Flex.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/OPR-Foretagslan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/investors/</loc>
		<lastmod>2023-11-23T12:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2023/11/Tuottoakuva-uai-2880x1610-1-scaled-e1704364440178.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/investors/information-for-the-investor/</loc>
		<lastmod>2023-11-24T08:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2023/11/tuottoafi2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/investors/instructions-for-investors/</loc>
		<lastmod>2023-11-24T09:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/Ohjeita-sijoittajille.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/investors/terms-and-conditions-of-the-issue-of-shares/</loc>
		<lastmod>2023-11-24T09:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2023/11/osakeantiehdot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/privacy-policy/</loc>
		<lastmod>2023-11-24T09:23:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/investors/faq/</loc>
		<lastmod>2024-02-07T13:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/Usein-kysyttya.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/Usein-kysyttya.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/careers/job-vacancies/</loc>
		<lastmod>2024-02-07T13:34:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/the-company/</loc>
		<lastmod>2025-10-30T13:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2023/11/palvelut.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2023/11/asiakaspalvelu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2023/11/ihmislahtoinen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2023/11/kasvu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/core-values/</loc>
		<lastmod>2025-10-30T13:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2023/11/paakuva_arvot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/careers/</loc>
		<lastmod>2025-10-30T13:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/Tule-osaksi-organisaatiotamme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/investors/what-is-tuottoa-fi/</loc>
		<lastmod>2026-05-26T12:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/Mika-on-tuottoa.fi_-e1704375158467.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.opr-finance.fi/business-customers/</loc>
		<lastmod>2026-09-03T07:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/yritysluotto-flex-logo-e1738245536990.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/Yritysluotto-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/OPR-Foretagslan-Flex.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.opr-finance.fi/wp-content/uploads/2024/01/OPR-Foretagslan.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->